Cabin

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

 

Elevation
6850ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction
01 16 1600 41 7 24 SE - 143
01 16 1500 43 6 29 SE - 126
01 16 1400 43 4 15 SE - 137
01 16 1300 43 6 18 SE - 133
01 16 1200 43 4 20 SE - 123
01 16 1100 42 3 14 SE - 124
01 16 1000 39 3 14 SE - 122
01 16 0900 37 3 13 S - 185
01 16 0800 36 3 13 S - 178
01 16 0700 36 3 8 S - 195
01 16 0600 38 3 11 S - 176
01 16 0500 38 2 13 S - 196
01 16 0400 38 3 10 S - 171
01 16 0300 34 3 9 SW - 218
01 16 0200 31 2 5 SW - 229
01 16 0100 32 2 5 SW - 234
01 16 0000 33 2 5 W - 255
01 15 2300 36 4 15 SW - 217
01 15 2200 37 10 18 SW - 219
01 15 2100 36 9 21 SW - 224
01 15 2000 36 10 23 SW - 226
01 15 1900 37 14 27 SW - 222
01 15 1800 36 15 28 SW - 222
01 15 1700 36 14 28 SW - 219
01 15 1600 36 11 27 SW - 229
01 15 1500 36 9 26 SW - 220
01 15 1400 35 12 28 SW - 229
01 15 1300 34 12 26 SW - 225
01 15 1200 35 9 24 SW - 226
01 15 1100 34 8 27 SW - 216
01 15 1000 32 12 27 SW - 233
01 15 0900 32 12 26 SW - 230
01 15 0800 30 13 27 SW - 224
01 15 0700 29 13 32 SW - 222
01 15 0600 29 14 32 SW - 224
01 15 0500 30 17 35 SW - 233
01 15 0400 30 15 31 SW - 227
01 15 0300 31 17 33 SW - 227
01 15 0200 31 17 34 SW - 223
01 15 0100 30 15 31 SW - 226
01 15 0000 30 13 30 SW - 228
01 14 2300 29 12 33 SW - 230
01 14 2200 28 10 29 SW - 235
01 14 2100 27 12 31 SW - 225
01 14 2000 27 11 31 SW - 223
01 14 1900 26 12 30 SW - 228
.